Wager challenge
Prize Pool: €2,000 | Promotion dates: Monday, January 19 at 00:00 AM GMT - Until Monday, January 26 at 23:59 PM GMT
| # | Name | wager | Prize |
|---|---|---|---|
| 1 | Jahi Me. | 8442.45 | €500 |
| 2 | Detlef Wu. | 2266 | €400 |
| 3 | David Nu. | 1552.5 | €300 |
| 4 | Mikael Ze. | 979.2 | €200 |
| 5 | Donna Bo. | 821.67 | €100 |
| 6 | Marcel Ha. | 804.7 | €50 |
| 7 | Colin Ew. | 738.3 | €50 |
| 8 | Lisa Sm. | 732.78 | €50 |
| 9 | Patricia Gu. | 641.82 | €50 |
| 10 | Susan Wa. | 488.18 | €50 |
| 11 | Alex Do. | 457.47 | €25 |
| 12 | Karen Ho. | 143.75 | €25 |
| 13 | Elaine Fo. | 56.35 | €25 |
| 14 | Chris Mc. | 23 | €25 |
| 15 | jennifer mo. | 12.07 | €25 |
How to enter the Leaderboard?
Wager on any NetEnt, Merkur, Pragmatic, Playson, Play n' Go or Yggdrasil slot games to earn points.
More points = higher leaderboard ranking.
Prize Pool: €2,000
| 1st | €500 |
| 2nd | €400 |
| 3rd | €300 |
| 4th | €200 |
| 5th | €100 |
| 6-10th | €50 |
| 11-20th | €25 |
* Leaderboard amounts will be displayed according to Euro exchange rate.
* Please note minimum stake per spin to be counted is 0.5 EUR / AUD / GBP
*Standings will be updated frequently. Final standings can take up to 2 days after the promotion ends.
*Winners rewards will be credited up to 72 hours after the promotion ends.
*Please note that SpinLand reserves the right to terminate the leaderboard competition and void all winnings in the event of any technical, fraud-related or configuration error.
*Please note that all winnings will be credited as a bonus subjected to wagering.
*Terms & Conditions Apply

Deutsch
Español
Français
Italian
Polskie
Português
Svenska