Wager challenge
Prize Pool: €2,000 | Promotion dates: Monday, November 24 at 00:00 AM GMT - Until Wednesday, December 3 at 23:59 PM GMT
| # | Name | wager | Prize |
|---|---|---|---|
| 1 | Alex Do. | 1542.42 | €500 |
| 2 | Richard Sm. | 1455.78 | €400 |
| 3 | Christopher Mo. | 1213.53 | €300 |
| 4 | Colin Ew. | 1152.31 | €200 |
| 5 | Hazel Ma. | 1020.87 | €100 |
| 6 | Nicky Wa. | 807.12 | €50 |
| 7 | Mikael Ze. | 780.02 | €50 |
| 8 | Lisa Sm. | 574.56 | €50 |
| 9 | Ivonete Vi. | 535.8 | €50 |
| 10 | Alexander Ha. | 500 | €50 |
| 11 | Elizabeth Es. | 465.12 | €25 |
| 12 | Hayley Ra. | 461.24 | €25 |
| 13 | Aleksander Wy. | 243.96 | €25 |
| 14 | Matthew No. | 216.14 | €25 |
| 15 | Meike Ha. | 180.4 | €25 |
| 16 | Helen Ha. | 180.12 | €25 |
| 17 | Natasha Cr. | 150.48 | €25 |
| 18 | Susan Wa. | 128.36 | €25 |
| 19 | Rachel Fr. | 80.94 | €25 |
| 20 | Robert Ma. | 59.85 | €25 |
How to enter the Leaderboard?
Wager on any NetEnt, Merkur, Pragmatic, Playson, Play n' Go or Yggdrasil slot games to earn points.
More points = higher leaderboard ranking.
Prize Pool: €2,000
| 1st | €500 |
| 2nd | €400 |
| 3rd | €300 |
| 4th | €200 |
| 5th | €100 |
| 6-10th | €50 |
| 11-20th | €25 |
* Leaderboard amounts will be displayed according to Euro exchange rate.
* Please note minimum stake per spin to be counted is 0.5 EUR / AUD / GBP
*Standings will be updated frequently. Final standings can take up to 2 days after the promotion ends.
*Winners rewards will be credited up to 72 hours after the promotion ends.
*Please note that SpinLand reserves the right to terminate the leaderboard competition and void all winnings in the event of any technical, fraud-related or configuration error.
*Please note that all winnings will be credited as a bonus subjected to wagering.
*Terms & Conditions Apply

Deutsch
Español
Français
Italian
Polskie
Português
Svenska